PolyTrack leaderboard
Compare new official-track finishes by score. Each participant has one best per track; cars, track levels and NEON conditions affect points.
The public board shows only the top 10, or fewer when fewer results exist. You can always see your own true rank, without a participant total.
Early and upgraded NEON results stay on one continuous board, with old scores unchanged. Each driver keeps one highest score per track. New win bonuses are identified; changed layouts, handling or incompatible scoring still rank separately.
Leaderboard and privacy guide →Track highlights · Top 10
| Rank | Driver | Score | Lap time incl. penalties | Conditions | Achieved |
|---|---|---|---|---|---|
| 1 | Rapid Hare · BQC57 | 9907 | 00:13.733 | Vortex P1 · Track level 2 · Upgraded NEON · Medium · ×1.44 · Pace points +10% | |
| 2 | Swift Falcon · AHM57 | 9737 | 00:16.583 | Specter GT · Track level 2 · Early NEON · Extreme · ×1.88 | |
| 3 | Rapid Hare · CTH68 | 6775 | 00:18.716 | Vortex P1 · Track level 2 · Early NEON · Medium · ×1.44 | |
| 4 | Shadow Cat · RKP25 | 6441 | 00:19.766 | Vortex P1 · Track level 2 · Early NEON · Medium · ×1.44 | |
| 5 | Turbo Lynx · ROZ71 | 6354 | 00:22.066 | Vortex P1 · Track level 2 · Upgraded NEON · Medium · ×1.44 · Pace points +10% | |
| 6 | Thunder Cheetah · VJZ66 | 4242 | 00:27.683 | Vortex P1 · Track level 2 · Early NEON · Medium · ×1.44 | |
| 7 | Meteor Kestrel · CEY19 | 4076 | 00:28.816 | Vortex P1 · Track level 2 · Upgraded NEON · Medium · ×1.44 |
We check entry conditions and whether results are plausible, but unusual results may still get through. Contact us about suspicious scores.