PolyTrack leaderboard
Compare new official-track finishes by score. Each participant has one best per track; cars, track levels and NEON conditions affect points.
Leaderboard and privacy guide →7 participants
| Rank | Driver | Score | Lap time incl. penalties | Conditions | Achieved |
|---|---|---|---|---|---|
| 1 | Thunder Cheetah · USE95 | 5093 | 00:15.416 | Vortex P1 · Track level 1 · NEON · Medium · ×1.15 | |
| 2 | Dune Hawk · INZ56 | 4591 | 00:17.308 | Vortex P1 · Track level 1 · NEON · Medium · ×1.15 | |
| 3 | Rapid Hare · CTG69 | 4109 | 00:17.233 | Vortex P1 · Track level 1 · NEON · Medium · ×1.15 | |
| 4 | Wind Wolf · LAI17 | 3645 | 00:19.424 | Vortex P1 · Track level 1 · NEON · Medium · ×1.15 | |
| 5 | Turbo Lynx · NPL80 | 3590 | 00:19.724 | Vortex P1 · Track level 1 · NEON · Medium · ×1.15 | |
| 6 | Shadow Cat · CFE46 | 2129 | 00:33.258 | Vortex P1 · Track level 1 · NEON · Medium · ×1.15 | |
| 7 | Silver Swift · FHO77 | 1912 | 00:37.024 | Vortex P1 · Track level 1 · NEON · Medium · ×1.15 |
We check entry conditions and whether results are plausible, but unusual results may still get through. Contact us about suspicious scores.