PolyTrack leaderboard
Compare new official-track finishes by score. Each participant has one best per track; cars, track levels and NEON conditions affect points.
Leaderboard and privacy guide →8 participants
| Rank | Driver | Score | Lap time incl. penalties | Conditions | Achieved |
|---|---|---|---|---|---|
| 1 | Wind Wolf · QBO23 | 6594 | 00:17.474 | Vortex P1 · Track level 2 · NEON · Medium · ×1.44 | |
| 2 | Aurora Leopard · XQE62 | 5431 | 00:21.599 | Vortex P1 · Track level 2 · NEON · Medium · ×1.44 | |
| 3 | Rapid Hare · VWB34 | 5323 | 00:22.083 | Vortex P1 · Track level 2 · NEON · Medium · ×1.44 | |
| 4 | Dune Hawk · YKS36 | 5228 | 00:22.524 | Vortex P1 · Track level 2 · NEON · Medium · ×1.44 | |
| 5 | Ocean Falcon · WKZ79 | 5134 | 00:22.983 | Vortex P1 · Track level 2 · NEON · Medium · ×1.44 | |
| 6 | Swift Falcon · PGD58 | 2769 | 00:38.458 | Vortex P1 · Track level 2 · NEON · Medium · ×1.44 | |
| 7 | Swift Falcon · AUZ67 | 2140 | 00:49.766 | Vortex P1 · Track level 2 · NEON · Medium · ×1.44 | |
| 8 | Thunder Cheetah · JUX24 | 2085 | 00:51.091 | Vortex P1 · Track level 2 · NEON · Medium · ×1.44 |
We check entry conditions and whether results are plausible, but unusual results may still get through. Contact us about suspicious scores.