PolyTrack leaderboard
Compare new official-track finishes by score. Each participant has one best per track; cars, track levels and NEON conditions affect points.
The public board shows only the top 10, or fewer when fewer results exist. You can always see your own true rank, without a participant total.
Early and upgraded NEON results stay on one continuous board, with old scores unchanged. Each driver keeps one highest score per track. New win bonuses are identified; changed layouts, handling or incompatible scoring still rank separately.
Leaderboard and privacy guide →Track highlights · Top 10
| Rank | Driver | Score | Lap time incl. penalties | Conditions | Achieved |
|---|---|---|---|---|---|
| 1 | Swift Falcon · AHM57 | 8258 | 00:24.633 | Specter GT · Track level 3 · Early NEON · Extreme · ×2.25 | |
| 2 | Solar Eagle · FGW76 | 7900 | 00:23.183 | Vortex P1 · Track level 3 · Upgraded NEON · Medium · ×1.72 · Pace points +10% | |
| 3 | Wind Wolf · UAR16 | 6922 | 00:24.283 | Vortex P1 · Track level 3 · Early NEON · Medium · ×1.72 | |
| 4 | Silver Swift · ZXJ96 | 6485 | 00:26.058 | Vortex P1 · Track level 3 · Early NEON · Medium · ×1.72 | |
| 5 | Rapid Hare · IZC79 | 5675 | 00:27.483 | Vortex P1 · Track level 3 · Early NEON · Medium · ×1.72 | |
| 6 | Thunder Cheetah · FDK36 | 3980 | 00:44.291 | Specter GT · Track level 3 · Early NEON · High · ×1.95 |
We check entry conditions and whether results are plausible, but unusual results may still get through. Contact us about suspicious scores.