PolyTrack leaderboard
Compare new official-track finishes by score. Each participant has one best per track; cars, track levels and NEON conditions affect points.
The public board highlights leading results. Use “My best” to see your true rank, even outside the highlights.
Early and upgraded NEON results stay on one continuous board, with old scores unchanged. Each driver keeps one highest score per track. New win bonuses are identified; changed layouts, handling or incompatible scoring still rank separately.
Leaderboard and privacy guide →Track highlights · Top 10
| Rank | Driver | Score | Lap time incl. penalties | Conditions | Achieved |
|---|---|---|---|---|---|
| 1 | Meteor Kestrel · VXA16 | 13560 | 00:14.933 | Vortex P1 · Track level 3 · Early NEON · Extreme · ×2.25 | |
| 2 | Swift Falcon · AHM57 | 9085 | 00:21.466 | Specter GT · Track level 3 · Early NEON · Extreme · ×2.25 | |
| 3 | Rapid Hare · IWY44 | 8356 | 00:19.033 | Arrow X1 · Track level 3 · Early NEON · Medium · ×1.72 | |
| 4 | Wind Wolf · BXC14 | 8098 | 00:24.083 | Vortex P1 · Track level 3 · Early NEON · Extreme · ×2.25 | |
| 5 | Rapid Hare · KXO86 | 7926 | 00:20.133 | Vortex P1 · Track level 3 · Early NEON · Medium · ×1.72 | |
| 6 | Rapid Hare · QFN38 | 4901 | 00:30.508 | Vortex P1 · Track level 3 · Early NEON · Medium · ×1.72 | |
| 7 | Thunder Cheetah · UOU53 | 2995 | 00:49.924 | Vortex P1 · Track level 3 · Upgraded NEON · Medium · ×1.72 | |
| 8 | Meteor Kestrel · AUP32 | 2895 | 00:51.641 | Vortex P1 · Track level 3 · Upgraded NEON · Medium · ×1.72 | |
| 9 | Shadow Cat · QTR01 | 2575 | 00:58.066 | Vortex P1 · Track level 3 · Early NEON · Medium · ×1.72 | |
| 10 | Aurora Leopard · XLV08 | 1618 | 01:32.391 | Vortex P1 · Track level 3 · Early NEON · Medium · ×1.72 |
We check entry conditions and whether results are plausible, but unusual results may still get through. Contact us about suspicious scores.