PolyTrack leaderboard
Compare new official-track finishes by score. Each participant has one best per track; cars, track levels and NEON conditions affect points.
Leaderboard and privacy guide →10 participants
| Rank | Driver | Score | Lap time incl. penalties | Conditions | Achieved |
|---|---|---|---|---|---|
| 1 | Meteor Kestrel · VXA16 | 10370 | 00:18.499 | Vortex P1 · Track level 3 · NEON · Extreme · ×2.25 | |
| 2 | Glacier Wolf · OJP57 | 8572 | 00:21.299 | Vortex P1 · Track level 3 · NEON · Extreme · ×2.25 | |
| 3 | Dune Hawk · DZD76 | 5540 | 00:27.774 | Vortex P1 · Track level 3 · NEON · Medium · ×1.72 | |
| 4 | Solar Eagle · HND47 | 5485 | 00:28.083 | Vortex P1 · Track level 3 · NEON · Medium · ×1.72 | |
| 5 | Ocean Falcon · AJF91 | 4184 | 00:33.458 | Arrow X1 · Track level 3 · NEON · Medium · ×1.72 | |
| 6 | Rapid Hare · VWB34 | 3805 | 00:36.791 | Vortex P1 · Track level 3 · NEON · Medium · ×1.72 | |
| 7 | Aurora Leopard · UVD80 | 3626 | 00:38.608 | Vortex P1 · Track level 3 · NEON · Medium · ×1.72 | |
| 8 | Solar Eagle · SBE57 | 2836 | 00:49.366 | Vortex P1 · Track level 3 · NEON · Medium · ×1.72 | |
| 9 | Blaze Fox · FBR46 | 2387 | 00:58.649 | Vortex P1 · Track level 3 · NEON · Medium · ×1.72 | |
| 10 | Meteor Kestrel · TUD89 | 2303 | 01:00.783 | Vortex P1 · Track level 3 · NEON · Medium · ×1.72 |
We check entry conditions and whether results are plausible, but unusual results may still get through. Contact us about suspicious scores.