PolyTrack leaderboard
Compare new official-track finishes by score. Each participant has one best per track; cars, track levels and NEON conditions affect points.
Leaderboard and privacy guide →35 participants
| Rank | Driver | Score | Lap time incl. penalties | Conditions | Achieved |
|---|---|---|---|---|---|
| 1 | Aurora Leopard · YMY92 | 8685 | 00:08.650 | Vortex P1 · Track level 1 · NEON · Medium · ×1.15 | |
| 2 | Swift Falcon · CVL88 | 7903 | 00:12.474 | Vortex P1 · Track level 1 · NEON · Extreme · ×1.50 | |
| 3 | Midnight Panther · WSX14 | 7743 | 00:12.749 | Vortex P1 · Track level 1 · NEON · Extreme · ×1.50 | |
| 4 | Meteor Kestrel · NCL93 | 5830 | 00:13.283 | Vortex P1 · Track level 1 · NEON · Medium · ×1.15 | |
| 5 | Turbo Lynx · AXJ04 | 5548 | 00:14.024 | Vortex P1 · Track level 1 · NEON · Medium · ×1.15 | |
| 6 | Storm Lion · JJC53 | 5377 | 00:14.516 | Vortex P1 · Track level 1 · NEON · Medium · ×1.15 | |
| 7 | Blaze Fox · ZXY66 | 5339 | 00:14.633 | Vortex P1 · Track level 1 · NEON · Medium · ×1.15 | |
| 8 | Swift Falcon · PGD58 | 5255 | 00:14.891 | Vortex P1 · Track level 1 · NEON · Medium · ×1.15 | |
| 9 | Aurora Leopard · FDA09 | 5252 | 00:14.899 | Vortex P1 · Track level 1 · NEON · Medium · ×1.15 | |
| 10 | Thunder Cheetah · USE95 | 5093 | 00:15.416 | Vortex P1 · Track level 1 · NEON · Medium · ×1.15 | |
| 11 | Shadow Cat · GIM17 | 5080 | 00:15.458 | Vortex P1 · Track level 1 · NEON · Medium · ×1.15 | |
| 12 | Rapid Hare · VWB34 | 4918 | 00:16.024 | Vortex P1 · Track level 1 · NEON · Medium · ×1.15 | |
| 13 | Wind Wolf · QBO23 | 4905 | 00:16.074 | Vortex P1 · Track level 1 · NEON · Medium · ×1.15 | |
| 14 | Thunder Cheetah · ZVD97 | 4804 | 00:16.449 | Vortex P1 · Track level 1 · NEON · Medium · ×1.15 | |
| 15 | Meteor Kestrel · WFH28 | 4744 | 00:16.683 | Vortex P1 · Track level 1 · NEON · Medium · ×1.15 | |
| 16 | Thunder Cheetah · WUE67 | 4651 | 00:17.058 | Vortex P1 · Track level 1 · NEON · Medium · ×1.15 | |
| 17 | Solar Eagle · UZZ37 | 4597 | 00:17.283 | Vortex P1 · Track level 1 · NEON · Medium · ×1.15 | |
| 18 | Dune Hawk · INZ56 | 4591 | 00:17.308 | Vortex P1 · Track level 1 · NEON · Medium · ×1.15 | |
| 19 | Midnight Panther · XLA12 | 4495 | 00:17.724 | Vortex P1 · Track level 1 · NEON · Medium · ×1.15 | |
| 20 | Rapid Hare · CTG69 | 4109 | 00:17.233 | Vortex P1 · Track level 1 · NEON · Medium · ×1.15 |
We check entry conditions and whether results are plausible, but unusual results may still get through. Contact us about suspicious scores.